Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://whatwedo.gp.dev.cdnnow.net/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | homepage | / | Path does not match |
| 17 | uiAdmin.ban.list | /ui/admin/ban/list | Path does not match |
| 18 | uiAdmin.ban.ban | /ui/admin/ban | Path does not match |
| 19 | uiAdmin.ban.unban | /ui/admin/unban | Path does not match |
| 20 | uiAdmin.ipList.list | /ui/admin/ip-lists | Path does not match |
| 21 | uiAdmin.ipList.create | /ui/admin/ip-lists/create | Path does not match |
| 22 | uiAdmin.ipList.edit | /ui/admin/ip-lists/{id} | Path does not match |
| 23 | uiAdmin.pipeline.list | /ui/admin/pipelines | Path does not match |
| 24 | uiAdmin.pipeline.view | /ui/admin/pipelines/{id} | Path does not match |
| 25 | uiAdmin.security.login | /ui/admin/login | Path does not match |
| 26 | uiAdmin.security.logout | /ui/admin/logout | Path does not match |
| 27 | uiAdmin.server.list | /ui/admin/servers | Path does not match |
| 28 | uiAdmin.server.edit | /ui/admin/servers/{id} | Path does not match |
| 29 | apiAdmin.pipeline.channel.action | /api/admin/channels/{channelName} | Path does not match |
| 30 | apiAdmin.pipeline.pipeline.action | /api/admin/pipelines/{id} | Path does not match |
| 31 | apiAdmin.pipeline.stage.action | /api/admin/pipelines/stages/{id} | Path does not match |
| 32 | apiAdmin.pipeline.task.action | /api/admin/pipelines/tasks/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.